The 6-Row / 8-Row & 10-Row Piket No Till Cover Crop Fine Seed Planter was previously known as the Piket Vineyard Planter for it’s main purpose of planting cover crops in-between vineyards or orchards to be used as pastures in the winter months or to help increase nitrogen levels in the soil, increase microbe & earthworm activities, to use the cover crop to cool down the roots of the vineyards & orchards. To help reduce water loss due to evaporation.
The Piket No Till Cover Crop Fine Seed Planter is a great all-round planter for planting small grain crops, pastures & cover crop or to be used for field rehabilitation. It can be applied to a variety of soil conditions. It is an excellent planter to plant into established pastures or can also be set-up for conventional planting methods in prepared fields by reducing the down force.
| MODELS | 6-ROW (7”) | 8-ROW (7”) | 10-ROW (7”) | 8-ROW (10”) |
| CODE | PL67 | PL87 | PL107 | PL810 |
| ROW SPACING | 178 mm (7”) | 254 mm (10”) | ||
| PLANTING WIDTH | 1.06 m | 1.42 m | 1.78 m | 2.03 m |
| NUMBER OF ROWS | 6 | 8 | 10 | 8 |
| TOWING ACTION | 3-point (cat 2) | |||
| TRACTOR REQUIRED | 55 kW | |||
| IMPLEMENT MASS (EMPTY BIN) | 687 kg | 790 kg | 960 kg | 952 kg |
| IMPLEMENT SIZE (W X H X L) | 1.4 x 1.5 x 2.2 m | 1.7 x 1.5 x 2.2 m | 2.1 x 1.5 x 2.2 m | 2.3 x 1.5 x 2.2 m |
| SEED VOLUME (LITRE) | 123 | 134 | 167 | 183 |
| FINE SEED VOLUME (LITRE) | 42 | 43 | 53 | 59 |
| FERTILISER VOLUME (LITRE) | 155 | 170 | 212 | 232 |
| SEED METERING | Piket™ meters | |||
| SOIL OPENER | Double disc planting units with press wheels | |||
| DEPTH CONTROL | Independent spring loaded | |||
| SEED BIN DRIVE SYSTEM | 12” wheel & chain transmission | |||
| UNIT TRAVEL FOR UNEVEN FIELDS | – | |||
| DRIVE WHEEL POSITION | Mounted to back of implement | |||














