ENQUIRE ABOUT THIS PRODUCT
FREE
Mobile Application Download
Download Piket Implements app on your mobile phone & calibrate your Piket™ planter easily
tel: +27 (0) 22 913 2435
Manufactured in South Africa (Since 1933)
email: info@piket.co.za
tel: +27 (0) 22 913 2435
Manufactured in South Africa (Since 1933)
email: info@piket.co.za
APPLICATION OF: Fine seed crops, larger seeds, fertiliser (granule size) with seed.
The hydraulic no till drill is an extremely versatile machine. With the front cutting disc, that can handle lots of stubble & material to cut through; while allowing the double disc planting unit to plant accurately in the furrow.
The extra front cutting disc also allows the farmer to plant in dryer conditions that is not ideal, but still have the penetrating ability due to the high down force pressure & the heavy construction of the frame to support the down force.
The unique feature of the hydraulic no till drill, is the link between the down-force cylinder between the front cutting disc & seed planting unit, that transfer the increase force to the planting unit, making seed placement more accurate.
| MODELS: | 24-ROW (7”) | 20-ROW (7”) | 16-ROW (7”) | 14-ROW (7”) | 24-ROW (10”) | 20-ROW (10”) | 16-ROW (10”) | 12-ROW (10”) | 10-ROW (10”) |
| CODE | NDH-2407-TG | NDH-2007-TG | NDH-1607-TG | NDH-1407-TG | NDH-2410-TG | NDH-2010-TG | NDH-1610-TG | NDH-1210-TG | NDH-1010-TG |
| ROW SPACING | 7” (178 mm) | 10” (254 mm) | |||||||
| IMPLEMENT MASS (UNLOADED) | 5 Ton | 4.2 Ton | 3.5 Ton | 3.2 Ton | 6.25 Ton | 4.3 Ton | 3.5 Ton | 2.6 Ton | 2.2 Ton |
| PLANTING WIDTH | 4.28 m | 3.6 m | 2.8 m | 2.5 m | 6.1 m | 5 m | 4 m | 3 m | 2.5 m |
| IMPLEMENT SIZE (W X H X L) | 4.8 x 2.1 x 5.6 m | 4.1 x 2.1 x 5.6 m | 3.4 x 2.1 x 5.6 m | 2.9 x 2.1 x 5.6 m | 6.4 x 2.1 x 5.6 m | 5.4 x 2.1 x 5.6 m | 4.4 x 2.1 x 5.6 m | 3.3 x 2.1 x 5.6 m | 2.8 x 2.1 x 5.6 m |
| TOWING ACTION | Drawbar | ||||||||
| TRACTOR REQUIRED | 88Kw/120Hp | 80Kw/110Hp | 73Kw/100Hp | 70Kw/95Hp | 88Kw/120Hp | 80Kw/110Hp | 73Kw/100Hp | 70Kw/95Hp | 66Kw/90Hp |
| PLANTER WHEELS | 22.5-404-55 (x2) | 22.5-404-55 (x4) | 22.5-404-55 (x2) | ||||||
| SEED TYPES | Wheat, oats, soya, lupine & similar seed | ||||||||
| SEED VOLUME (LITRE) | 970 | 808 | 646 | 565 | 1350 | 1125 | 900 | 675 | 562 |
| FINE SEED TYPES | Medics, rye-grass, Lucerne, etc. | ||||||||
| FINE SEED VOLUME (LITRE) | 133 | 111 | 89 | 78 | 241 | 201 | 140 | 120 | 100 |
| FERTILISER TYPE | Granular | ||||||||
| FERTILSER VOLUME (LITRE) | 1450 | 1208 | 966 | 845 | 2024 | 1687 | 1350 | 1011 | 843 |
| CUTTING COULTER | Three cutting coulter options available – refer to: https://piket.co.za/products/discs/piket-discs/ | ||||||||
| SOIL OPENER | 15″ (385 mm) Double Disc V-opener | ||||||||
| DEPTH CONTROL | Parallelogram unit with hydraulic downforce | ||||||||
| SEED COMPRESSION | Three rubber press wheel options – See PDF | ||||||||
| SEED METERING | Piket™ meters | ||||||||
| DRIVE SYSTEM | Chain transmission with 10” wheel | ||||||||
Download Piket Implements app on your mobile phone & calibrate your Piket™ planter easily
Piket Planters
Piket Planters
Piket Planters
Piket Planters
Piket Planters
Piket Planters
Piket Planters
Piket Planters
