The Piket Economy No Till Maize Planter is designed for planting different crops on smaller farms making use of tractor traction. It was designed to use as a No Till planter, meaning that no soil tillage is required before planting. Seed & fertiliser are planted from a single row up to six rows (depending on the amount of units being used).
| TECHNICAL DATA: | ECONOMY MAIZE PLANTER | |||||
| ROWS | 1 – 6 depending on units in use | |||||
| PLANTER CODE | 1-Row | 2-Row | 3-Row | 4-Row | 5-Row | 6-Row |
| NMP-0100-LG | NMP-0236-LG | NMP-0336-LG | NMP-0436-LG | NMP-0536-LG | NMP-0636-LG | |
| EMPTY IMPLEMENT MASS (KG) | 225 | 402 | 681 | 868 | 1055 | 1242 |
| ROW MARKERS | x | x | ✓ | ✓ | ✓ | ✓ |
| TRACTOR TOWING ACTION | 3-point (cat 2) | |||||
| TRACTOR REQUIRED | (See planter weight) | |||||
| COULTER | 15-inch flat | |||||
| TINE | 16 mm wide knife type | |||||
| SEED OPENER | 29 mm wide shoe type | |||||
| CLOSING WHEEL | Diameter 400 mm x 110 mm wide | |||||
| SEED METERING DRIVE | From closing wheel by 5/8” chain drive | |||||
| REAR SEED HOPPER: | ||||||
| SEED | For specific spacing (maize, beans, etc.) | |||||
| METERING | Adjustable by different seed plates/gears | |||||
| VOLUME | 16 litre | |||||
| ALTERNATIVE MIDDLE SEED HOPPER:
Insert dividing plate to split fertiliser hopper into two departments |
||||||
| SEED | For finer seed (oats, wheat, soya beans, etc.) | |||||
| METERING | Adjustable meter opening (kg/ha) | |||||
| VOLUME | 20 litre (55 litre – 35 litre) | |||||
| FERTILISER HOPPER: | ||||||
| FERTILISER | Granule size | |||||
| METERING | Adjustable meter opening (kg/ha) | |||||
| VOLUME | 55 litre (When divided by dividing plate = 35 litre) | |||||





