Parts
Please note: Log in to view all parts (public and private) and submit a Request For Quote.
| Image | ID | Code | Description | Price | Type | Qty |
|---|---|---|---|---|---|---|
|
196695 | PTA-03-7300-A | COULTER ASSY | R 2,433.69 | ASSEMBLY-BOLTED | Log in |
|
193354 | PTA-05-1100-A | TYNE CONTOUR UNIT MAIN ASSY | R 19,730.61 | ASSEMBLY-BOLTED | Log in |
|
193126 | PTA-05-7105-A | CUTTING COULTER ARM DISC BOLT | R 371.40 | PLATE 16,0mm | Log in |
|
193133 | PTA-05-7106-A | CUTTING COULTER ARM LH SPACER | R 153.44 | PLATE 20,0mm | Log in |
|
3156 | SK-OFTUR18 | COULTER 18” X 4mm TURBO 4 HOLE | R 571.47 | SKOTTELS | Log in |
|
141520 | T-WSS-400-116 | PRESS WHEEL 410 x 114 SOLID ROUND | R 783.75 | WIELE | Log in |
|
93305 | W-50-17-6-A | WASHER DIA 50mm X 17mm X 6mm | R 11.72 | PLATE 6,0mm | Log in |
|
104414 | PTA-02-4100-A | TAND SKAG HOLDER W/ASSY | R 1,181.28 | ASSEMBLY-WELDED | Log in |
|
104417 | PTA-02-5100-A | SEED PIPE CRIMPED ASSY | R 1,129.07 | ASSEMBLY-BOLTED | Log in |
|
104385 | PTA-02-5101-A | SEED PIPE HYDRAULIC WIRE 38mm | R 510.00 | HYDRAULICS | Log in |
|
104379 | PTA-02-5102-A | SEED BOOT CRIMP PIPE | R 41.70 | ROUND TUBING 63,5 X 1,5 | Log in |
|
104418 | PTA-02-5110-A | SEED PIPE W/ASSY | R 76.96 | ASSEMBLY-WELDED | Log in |
|
104419 | PTA-02-5120-A | SEED BOOT TUNGSTEN BOOT W/ASSY | R 457.42 | ASSEMBLY-WELDED | Log in |
|
165605 | PTA-02-5130-A | SEED PIPE RUBBER BOOT & TUNGSTEN ASSY | R 1,009.51 | ASSEMBLY-BOLTED | Log in |
|
104411 | PTA-02-5200-A | SEED PIPE TOOTH BRACKET W/ASSY | R 469.84 | ASSEMBLY-WELDED | Log in |
|
196610 | PTA-02-6300-A | PRESS WHEEL ASSY | R 2,168.06 | ASSEMBLY-BOLTED | Log in |
|
108150 | PTA-02-7100-C | CUTTING COULTER SINGLE ARM ASSEMBLY | R 4,584.87 | ASSEMBLY-BOLTED | Log in |
|
108118 | PTA-02-7106-B | CUTTING COULTER ARM SPACER | R 288.56 | PLATE 20,0mm | Log in |
|
108151 | PTA-02-7200-A | CUTTING COULTER BRACKET W/ASSY | R 1,164.56 | ASSEMBLY-WELDED | Log in |
|
108154 | PTA-02-7310-C | SPRING BOTTOM LOCATOR W/ASSY | R 101.12 | ASSEMBLY-WELDED | Log in |
|
108155 | PTA-02-7400-A | CUTTING COULTER PIVOT PIN SHORT W/ASSY | R 173.12 | ASSEMBLY-WELDED | Log in |
|
196721 | PTA-03-4200-A | TAND SKAAR 12mm W/ASSY | R 879.23 | ASSEMBLY-WELDED | Log in |
|
196720 | PTA-03-4210-A | SKAAR KUNSMIS PYP W/ASSY | R 77.64 | ASSEMBLY-WELDED | Log in |
|
196693 | PTA-03-7100-A | CUTTING COULTER DOUBLE ARM ASSY | R 5,321.99 | ASSEMBLY-BOLTED | Log in |
|
193132 | PTA-03-7106-A | CUTTING COULTER ARM RH SPACER | R 223.20 | PLATE 20,0mm | Log in |
|
196696 | PTA-03-7110-A | CUTTING COULTER DISC BOLT ARM ASSY | R 736.64 | ASSEMBLY-WELDED | Log in |
|
196694 | PTA-03-7200-A | CUTTING COULTER BRACKET W/ASSY | R 1,363.32 | ASSEMBLY-WELDED | Log in |
|
104354 | OS-WEAR-STRIP-9.5X2.5X141 | OIL SEAL WEAR STRIP 9.5 X 2.5 X 140 | R 15.89 | SEALS | Log in |
|
4242 | PIN-3-R-CLIP | PIN R CLIP 3mm | R 1.38 | FASTENER | Log in |
|
3507 | PIN-S39-LINCH | PIN LINCH 10mm | R 6.53 | FASTENER | Log in |
|
104390 | PTA-00-1001-A | PIN SEED PIPE LOCK | R 8.88 | SPRINGE | Log in |
|
108085 | PTA-00-1002-A | PIN LINK LOWER CAT2 28.5mm-OD X 159mm | R 156.53 | FASTENER | Log in |
|
196689 | PTA-02-2000-A | CUTTING COULTER ARM ASSY | R 9,058.98 | ASSEMBLY-BOLTED | Log in |
|
104413 | PTA-02-2100-A | CLAMP BRACKET W/ASSY | R 1,932.92 | ASSEMBLY-WELDED | Log in |
|
119554 | PTA-02-2107-A | CLAMP HYDRAULIC PIPE | R 15.48 | PLATE 6,0mm | Log in |
|
104415 | PTA-02-2200-A | CLAMP BRACKET PLATE W/ASSY | R 119.80 | ASSEMBLY-WELDED | Log in |
|
104343 | PTA-02-2301-A | CLAMP BRACKET CYLINDER SPACER BUSH | R 35.40 | SHAFTING | Log in |
|
196714 | PTA-02-2800-A | TYNE CYLINDER & BUSHING ASSY | R 1,750.81 | ASSEMBLY-BOLTED | Log in |
|
196700 | PTA-02-3100-A | MAIN ARM PIVOT ASSY | R 4,475.64 | ASSEMBLY-BOLTED | Log in |
|
104412 | PTA-02-3200-A | MAIN ARM SPACER CHANNEL W/ASSY | R 408.44 | ASSEMBLY-WELDED | Log in |
|
104410 | PTA-02-3300-A | MAIN ARM SIDE PLATE RH W/ASSY | R 1,344.80 | ASSEMBLY-WELDED | Log in |
|
104420 | PTA-02-3400-A | MAIN ARM SIDE PLATE LH W/ASSY | R 1,344.80 | ASSEMBLY-WELDED | Log in |
|
171120 | PTA-02-3401-A | PRESS WHEEL DUST CAP RH | R 188.88 | PLATE 3,0mm | Log in |
|
171121 | PTA-02-3402-A | PRESS WHEEL DUST CAP LH | R 188.88 | PLATE 3,0mm | Log in |
|
171122 | PTA-02-3403-A | PRESS WHEEL SCRAPER | R 43.40 | PLATE 6,0mm | Log in |
|
104421 | PTA-02-3600-A | CUTTING COULTER PIVOT PIN LONG W/ASSY | R 199.08 | ASSEMBLY-WELDED | Log in |
|
196718 | PTA-02-4000-A | TYNE SHANK ASSEMBLY | R 1,853.90 | ASSEMBLY-WELDED | Log in |
|
146136 | M16X170-GALV | M16 X 170 BOLT GALV | R 34.32 | BOLTS & NUTS | Log in |
|
137664 | M16X45-CAP | M16 X 45 CAP SCREW BLACK | R 12.00 | BOLTS & NUTS | Log in |
|
138787 | M16X75-GALV | M16 X 75 BOLT GALV | R 15.48 | BOLTS & NUTS | Log in |
|
3221 | M20-NUT-NYL-GALV | M20 NUT NYLOCK GALV | R 4.53 | BOLTS & NUTS | Log in |
|
3243 | M20-W-FLAT-GALV | M20 WASHER FLAT GALV | R 0.66 | BOLTS & NUTS | Log in |
|
146139 | M20X160-GALV | M20 X 160 BOLT GALV | R 37.50 | BOLTS & NUTS | Log in |
|
122361 | M24-W-FLAT-GALV | M24 WASHER FLAT GALV | R 2.22 | BOLTS & NUTS | Log in |
|
3198 | M6-NUT-NYL-SS | M6 NUT NYLOCK SS | R 0.42 | BOLTS & NUTS | Log in |
|
196782 | M6-W-FLAT-SS | M6 WASHER FLAT SS | R 0.12 | BOLTS & NUTS | Log in |
|
45329 | M6X25-SS | M6 X 25 BOLT SS | R 1.58 | BOLTS & NUTS | Log in |
|
3489 | M8-NUT-NYL-GALV | M8 NUT NYLOCK GALV | R 0.38 | BOLTS & NUTS | Log in |
|
3490 | M8-W-FLAT-GALV | M8 WASHER FLAT GALV | R 0.23 | BOLTS & NUTS | Log in |
|
3491 | M8X20-GALV | M8 X 20 BOLT GALV | R 1.47 | BOLTS & NUTS | Log in |
|
3492 | M8X25-GALV | M8 X 25 BOLT GALV | R 1.53 | BOLTS & NUTS | Log in |
|
104347 | OS-3.53X44.05 | O-RING 44.05 X 3.35 | R 8.09 | SEALS | Log in |
|
104359 | OS-3.53X44.05-BU | O-RING 44.05 X 3.35 BACK UP | R 5.16 | SEALS | Log in |
|
6376 | OS-30-52-10 | OIL SEAL 30-52-10 | R 20.63 | SEALS | Log in |
|
104355 | OS-35-43-5-7-WAM | OIL SEAL 35-43-5-7 WAM | R 41.55 | SEALS | Log in |
|
104349 | OS-35-43-6-PUM | OIL SEAL 35-43-6 PUM | R 133.41 | SEALS | Log in |
|
3260 | OS-45-65-10 | OIL SEAL 45-65-10 | R 19.00 | SEALS | Log in |
|
56405 | 02-TA08-1520-B | PRESS WHEEL HUB W/ASSY | R 293.84 | ASSEMBLY-WELDED | Log in |
|
104425 | 02-TA08-1530-A | PRESS WHEEL & HUB ASSY | R 1,756.11 | ASSEMBLY-BOLTED | Log in |
|
4425 | B-6206-BB | BALL BEARING 6206-2RS | R 65.04 | BEARINGS | Log in |
|
6481 | B-6304-BB | BALL BEARING 6304-2RS | R 30.00 | BEARINGS | Log in |
|
138348 | CAM-004 | STEPPED BUSH WHITE | R 31.92 | MOULDED | Log in |
|
136237 | GN-M8 | GREASE NIPPLE 8mm X 1.25 | R 3.18 | GREASE NIPPLES | Log in |
|
6300 | H-METGE10LRWD | FITTING 10 mm CFM - 1/4" BSPP W/ SEAL | R 55.13 | HYDRAULICS | Log in |
|
3232 | M10-NUT-NYL-GALV | M10 NUT NYLOCK GALV | R 0.90 | BOLTS & NUTS | Log in |
|
3231 | M10-W-FLAT-GALV | M10 WASHER FLAT GALV | R 0.23 | BOLTS & NUTS | Log in |
|
3233 | M10X30-GALV | M10 X 30 BOLT GALV | R 3.60 | BOLTS & NUTS | Log in |
|
3238 | M12-NUT-NYL-GALV | M12 NUT NYLOCK GALV | R 1.13 | BOLTS & NUTS | Log in |
|
3205 | M12-W-FLAT-GALV | M12 WASHER FLAT GALV | R 0.51 | BOLTS & NUTS | Log in |
|
148829 | M12X35-GALV | M12 X 35 BOLT GALV | R 3.66 | BOLTS & NUTS | Log in |
|
50183 | M12X40-GALV | M12 X 40 BOLT GALV | R 4.88 | BOLTS & NUTS | Log in |
|
109581 | M12X50-GALV | M12 X 50 BOLT GALV | R 6.92 | BOLTS & NUTS | Log in |
|
3194 | M16-NUT-NYL-GALV | M16 NUT NYLOCK GALV | R 2.31 | BOLTS & NUTS | Log in |
|
3193 | M16-W-FLAT-GALV | M16 WASHER FLAT GALV | R 0.83 | BOLTS & NUTS | Log in |
|
137202 | M16-W-SPLIT-GALV | M16 WASHER SPLIT GALV | R 0.57 | BOLTS & NUTS | Log in |
|
3247 | M16X100-GALV | M16 X 100 BOLT GALV | R 13.50 | BOLTS & NUTS | Log in |
|
55127 | M16X130-GALV | M16 X 130 BOLT GALV | R 22.13 | BOLTS & NUTS | Log in |
|
138426 | 02-CS01-101-A | COIL SPRING 232mm X 28mm | R 750.75 | SPRINGE | Log in |
|
55921 | 02-PC01-101-C | CYLINDER HEAD PIECE FRONT | R 152.40 | SHAFTING 65MM | Log in |
|
55922 | 02-PC01-102-B | CYLINDER BUSH PIVOT AGTER | R 25.20 | SHAFTING 25MM NYLON | Log in |
|
53831 | 02-PC01-103-D | CYLINDER PISTON | R 56.16 | SHAFTING 30MM | Log in |
|
56404 | 02-PC01-110-B | CYLINDER BARREL W/ASSY | R 897.96 | ASSEMBLY-WELDED | Log in |
|
174666 | 02-PC02-100-A | CYLINDER SINGLE ACTING UNIT | R 1,621.04 | ASSEMBLY-BOLTED | Log in |
|
55927 | 02-PC02-102-B | CYLINDER BUSH PIVOT VOOR | R 19.74 | SHAFTING 25MM NYLON | Log in |
|
104424 | 02-PC02-120-C | CYLINDER SHAFT W/ASSY | R 278.65 | ASSEMBLY-WELDED | Log in |
|
5009 | 02-PE11-2002-C | PIVOT SHAFT | R 183.28 | SHAFTING 30MM | Log in |
|
106899 | 02-PE11-2004-D | PRESS WHEEL BUSH SPACER | R 51.12 | SHAFTING 30MM | Log in |
|
107941 | 02-PE32-2007-D | COULTER PIN W/ASSY | R 130.56 | SHAFTING 30MM | Log in |
|
107943 | 02-PE32-4805-E | CUTTING COULTER HUB INSIDE SPACER | R 73.16 | SHAFTING 65MM | Log in |
|
96883 | 02-PE32-4806-E | CUTTING COULTER HUB BEARING SPACER | R 8.64 | SHAFTING 45MM | Log in |
|
107945 | 02-PE32-4807-E | CUTTING COULTER HUB OUTSIDE SPACER | R 69.08 | SHAFTING 65MM | Log in |
|
107946 | 02-PE32-4808-D | CUTTING COULTER DISC CLOSING PLATE | R 134.76 | PLATE 6,0mm | Log in |
|
108152 | 02-PE32-4810-E | CUTTING COULTER HUB W/ASSY | R 641.00 | ASSEMBLY-WELDED | Log in |
|
146216 | 02-PW-104-B | PRESS WHEEL RIM (4 HOLE 68mm) | R 107.92 | PLATE 3,0mm | Log in |
|
141513 | 02-PW-160-A | PRESS WHEEL & RIM 410 X 114 | R 1,137.20 | ASSEMBLY-BOLTED | Log in |
|
77266 | 02-TA08-1513-C | PRESS WHEEL AXLE | R 188.80 | SHAFTING 30MM | Log in |
|
6406 | 02-TA08-1514-A | PRESS WHEEL SPACER BUSH | R 10.24 | SHAFTING 30MM | Log in |
| Image | ID | Code | Description | Price | Type | Qty |
Please note: Log in to view all parts (public and private) and submit a Request For Quote.


