Parts
Please note: Log in to view all parts (public and private) and submit a Request For Quote.
| Image | ID | Code | Description | Price | Type | Qty |
|---|---|---|---|---|---|---|
| 141520 | T-WSS-400-116 | PRESS WHEEL 410 x 114 SOLID ROUND | R 783.75 | WIELE | Log in |
| 173265 | W-29-21-1.2-A | WASHER DIA 29mm 20.5 HOLE 1.2mm THICK | R 0.64 | PLATE 1.2mm | Log in |
| 164869 | W-40-16.2-5-A | WASHER DIA 42mm 16.2 GAT 5mm DIK | R 4.76 | PLATE 5.0mm | Log in |
| 93305 | W-50-17-6-A | WASHER DIA 50mm 17 GAT 6mm DIK | R 11.72 | PLATE 6.0mm | Log in |
| 183752 | W-60-21-5-A | WASHER DIA 60mm 21 GAT 5mm DIK | R 9.56 | PLATE 5.0mm | Log in |
| 146379 | W-90-51-10-D | AANDRYFWING - SPRING ROD SLIDE BUSH WASHER | R 48.92 | PLATE 10mm | Log in |
![]() | 135437 | SP-10B-27T-30-8 | SPROCKET 10B 27 TOOTH, DIA 30, KEY 8 | R 224.94 | SPROCKETS | Log in |
| 105366 | SP-10B-38T-15H | SPROCKET 10B 38T 15 HOLE | R 383.28 | SPROCKETS | Log in |
![]() | 207379 | SP-10B-38T-16SQ | SPROCKET 10B 38 TEETH 16 SQUARE SHAFT | R 525.13 | SPROCKETS | Log in |
![]() | 161975 | SP-10B-38T-25-8 | SPROCKET 10B 38 TOOTH, DIA 25, KEY 8 | R 579.96 | SPROCKETS | Log in |
![]() | 135444 | SP-10B-57T-30-8 | SPROCKET 10B 57 TOOTH, DIA 30, KEY 8 | R 943.62 | SPROCKETS | Log in |
| 138435 | TANK-PLANTER2 | TANK ECONO MAIZE LANDINI BLOU | R 1,060.50 | MOULD-OUT | Log in |
| 138430 | TANK-PLANTER3 | TANK ECONO MAIZE GREEN | R 1,060.50 | MOULD-OUT | Log in |
| 141523 | T-WSS350_4P25 | WHEEL PRESS TYRE 355 x 100 SOLID RUBBER T | R 466.29 | WIELE | Log in |
| 141522 | T-WSS350P25 | WHEEL PRESS TYRE 355 x 75 SOLID RUBBER T | R 467.60 | WIELE | Log in |
| 108129 | SP-10B-19T-15H | SPROCKET 10B 19T 15 HOLE | R 166.47 | SPROCKETS | Log in |
![]() | 3334 | SP-10B-19T-16SQ | SPROCKET 10B 19 TEETH 16 SQUARE SHAFT | R 278.09 | SPROCKETS | Log in |
![]() | 135448 | SP-10B-19T-25-6 | SPROCKET 10B 19 TOOTH, DIA 25, KEY 6 | R 190.08 | SPROCKETS | Log in |
![]() | 123594 | SP-10B-19T-30-8 | SPROCKET 10B 19 TOOTH, DIA 30, KEY 8 | R 127.53 | SPROCKETS | Log in |
![]() | 182430 | SP-10B-19T-35-8 | SPROCKET 10B 19 TOOTH, DIA 35, KEY 8 | R 190.08 | SPROCKETS | Log in |
![]() | 135430 | SP-10B-21T-30-8 | SPROCKET 10B 21 TOOTH, DIA 30, KEY 8 | R 303.00 | SPROCKETS | Log in |
| 105784 | SP-10B-25T-15H | SPROCKET 10B 25T 15 HOLE | R 204.96 | SPROCKETS | Log in |
![]() | 207380 | SP-10B-25T-25-6 | SPROCKET 10B 25 TOOTH, DIA 25, KEY 6 | R 330.00 | SPROCKETS | Log in |
![]() | 111209 | SP-10B-25T-30-8 | SPROCKET 10B 25 TOOTH, DIA 30, KEY 8 | R 195.60 | SPROCKETS | Log in |
| 105785 | SP-10B-27T-15H | SPROCKET 10B 27T 15 HOLE | R 231.48 | SPROCKETS | Log in |
![]() | 55678 | SP-10B-27T-16SQ | SPROCKET 10B 27 TEETH 16 SQUARE SHAFT | R 477.13 | SPROCKETS | Log in |
![]() | 191783 | SP-08B-38T-20-6 | SPROCKET 08B 38 TOOTH, DIA 20, KEY 6 | R 489.84 | SPROCKETS | Log in |
![]() | 127169 | SP-10B-09T-15H | SPROCKET 10B 09T 15 HOLE | R 105.51 | SPROCKETS | Log in |
| 105782 | SP-10B-13T-15H | SPROCKET 10B 13T 15 HOLE | R 109.50 | SPROCKETS | Log in |
![]() | 135440 | SP-10B-13T-30-8 | SPROCKET 10B 13 TOOTH, DIA 30, KEY 8 | R 158.46 | SPROCKETS | Log in |
| 105783 | SP-10B-15T-15H | SPROCKET 10B 15T 15 HOLE | R 123.18 | SPROCKETS | Log in |
![]() | 182428 | SP-10B-15T-25H | SPROCKET 10B 15T 25 HOLE | R 133.37 | SPROCKETS | Log in |
![]() | 135435 | SP-10B-15T-30-8 | SPROCKET 10B 15 TOOTH, DIA 30, KEY 8 | R 106.80 | SPROCKETS | Log in |
![]() | 201579 | SP-10B-17T-25-6 | SPROCKET 10B 17 TOOTH, DIA 25, KEY 6 | R 161.25 | SPROCKETS | Log in |
![]() | 123591 | SP-10B-17T-35-8 | SPROCKET 10B 17 TOOTH, DIA 35, KEY 8 | R 177.54 | SPROCKETS | Log in |
![]() | 105298 | SP-10B-17T-J | SPROCKET 10B 17T JOCKEY | R 192.81 | SPROCKETS | Log in |
| 189664 | SK-15X4 | COULTER 15" X 4mm (6 X 8mm X 75 PCD) | R 322.00 | SKOTTELS | Log in |
| 3667 | SK-16X4BNE | COULTER 16" X 4-MERKERS-4 HOLE | R 415.77 | SKOTTELS | Log in |
| 6885 | SK-18X5-F-P | COULTER 18" X 5-FLAT-4 HOLE | R 546.00 | SKOTTELS | Log in |
| 141525 | SK-26-SLS6 | COULTER 26" PLOEG SLS6 - 1301 | R 1,629.11 | SKOTTELS | Log in |
| 14052 | SK-F5204020 | COULTER 16,5"X 4-CONCAVE-6 HOLE | R 396.56 | SKOTTELS | Log in |
| 3156 | SK-OFTUR18 | COULTER 18" X 4-TURBO-4 HOLE | R 571.47 | SKOTTELS | Log in |
![]() | 48412 | SK-SLPG12 | SKAAR 12mm REGUIT (02-TA08-1318) | R 664.03 | SKAARE | Log in |
| 141528 | SK-SLPG16-32 | SKAAR 16mm 32 GRADE | R 1,058.40 | SKAARE | Log in |
![]() | 112602 | SP-08B-17T-12.7 | SPROCKET 8B 17 TOOTH, DIA 12.70 | R 165.00 | SPROCKETS | Log in |
![]() | 119781 | SP-08B-17T-25-6 | SPROCKET 08B 17 TOOTH, DIA 25, KEY 6 | R 165.00 | SPROCKETS | Log in |
| 199566 | SAA-01-2100-A | FUNNEL ASSEMBLY | R 83.11 | ASSEMBLY-BOLTED | Log in |
| 198865 | SAA-01-2101-A | METERING UNIT FUNNEL LH | R 27.00 | MOULD-IN | Log in |
| 198863 | SAA-01-2102-A | METERING UNIT FUNNEL RH | R 27.00 | MOULD-IN | Log in |
| 200220 | SAA-01-3011-A | METERINGUNIT-CLOSINGPLATE-SPACER | R 21.70 | PLATE1.2mm | Log in |
| 200213 | SAA-01-3012-A | METERING UNIT - CLOSING PLATE - SLIDE | R 13.49 | PLATE 0.9mm | Log in |
| 174412 | SAA-02-1000-A | UITMETER HOUSING MET RUBBER | R 565.60 | MOULD-IN | Log in |
| 201619 | SAA-04-1000-A | UITMETER HOUSING MET ADJ PEN | R 445.76 | MOULD-IN | Log in |
| 200219 | SAA-05-1020-A | METERING UNIT 10 GROOVE ASSEMBLY | R 1,038.62 | SAAIERS | Log in |
| 201620 | SAA-05-1100-A | METERING UNIT ROLLER 5 GROOVE ASSEMBLY | R 514.25 | MOULD-IN | Log in |
| 190926 | SAA-05-1110-A | METERING UNIT ROLLER 5 GROOVE ASSEMBLY | R 135.00 | MOULD-IN | Log in |
| 190930 | SAA-05-1111-A | METERING UNIT ROLLER 5 GROOVE | R 72.00 | MOULD-IN | Log in |
| 190932 | SAA-05-1112-A | METERING UNIT 5 GROOVE WASHER | R 18.00 | MOULD-IN | Log in |
| 200207 | SAA-10-1020-A | METERING UNIT 10 GROOVE ASSEMBLY | R 1,046.60 | SAAIERS | Log in |
| 201621 | SAA-10-1100-A | METERING UNIT ROLLER 10 GROOVE ASSEMBLY | R 552.08 | MOULD-IN | Log in |
| 173991 | SAA-10-1110-A | SAAD ROLLER (10 GROOF) ASSY | R 166.40 | MOULD-IN | Log in |
| 173992 | SAA-10-1111-A | METERING UNIT ROLLER 10 GROOVE | R 96.00 | MOULD-IN | Log in |
| 174006 | SAA-10-1112-A | METERING UNIT 10 GROOVE WASHER | R 31.20 | MOULD-IN | Log in |
| 190946 | SAA-20-1110-A | METERING UNIT ROLLER 20 GROOVE ASSEMBLY | R 166.96 | MOULD-IN | Log in |
| 190950 | SAA-20-1111-A | METERING UNIT ROLLER 20 GROOVE | R 58.17 | MOULD-IN | Log in |
| 190944 | SAA-20-1112-A | METERING UNIT 20 GROOVE WASHER | R 30.60 | MOULD-IN | Log in |
| 196720 | PTA-03-4210-A | TINE FERTILIZER ADJUSTABLE SEED TUBE | R 77.64 | ASSEMBLY-WELDED | Log in |
| 196693 | PTA-03-7100-A | CUTTING COULTER ASSEMBLY | R 5,321.99 | ASSEMBLY-BOLTED | Log in |
| 193134 | PTA-03-7105-A | CUTTING COULTER - DISC BOLT ARM | R 502.63 | PLATE 16mm | Log in |
| 193132 | PTA-03-7106-A | CUTTING COUTLER - ARM SPACER | R 223.20 | PLATE 20mm | Log in |
| 196696 | PTA-03-7110-A | COULTER SHAFT ARM W/ASSY | R 736.64 | ASSEMBLY-WELDED | Log in |
| 196694 | PTA-03-7200-A | CUTTING COULTER ARM W/ASSY | R 1,363.32 | ASSEMBLY-WELDED | Log in |
| 196695 | PTA-03-7300-A | COULTER ARM & DISC ASSEMBLY | R 2,431.97 | ASSEMBLY-BOLTED | Log in |
| 193126 | PTA-05-7105-A | CUTTING COULTER - DISC BOLT ARM | R 371.40 | PLATE 16mm | Log in |
| 193133 | PTA-05-7106-A | CUTTING COUTLER - ARM SPACER | R 154.71 | PLATE 20mm | Log in |
| 200242 | RIV-4.8X15-ALLUM | POPRIVIT4.8X15mmALLUM | R 0.72 | C-CONSUMABLE | Log in |
| 174025 | SAA-01-1000-A | UITMETER HOUSING | R 541.60 | MOULD-IN | Log in |
| 174018 | SAA-01-1001-A | METERING UNIT HOUSING RH | R 141.26 | MOULD-IN | Log in |
| 174019 | SAA-01-1002-A | METERING UNIT HOUSING LH | R 56.70 | MOULD-IN | Log in |
| 174020 | SAA-01-1003-A | METERING UNIT FLAP | R 68.20 | MOULD-IN | Log in |
| 174021 | SAA-01-1004-A | METERING UNIT COLLAR BUSH | R 42.80 | MOULD-IN | Log in |
| 201642 | SAA-01-1007-A | METERING UNIT COLLAR BUSH SHORTENED | R 107.73 | MOULD-IN | Log in |
| 201648 | SAA-01-1060-A | METERING UNIT FLAP ADJ ARM ASSY | R 13.57 | ASSEMBLY-BOLTED | Log in |
| 198867 | SAA-01-2007-A | METERING UNIT CALIBRATION SHUTE | R 17.17 | PLATE 0.9mm | Log in |
| 201644 | SAA-01-2008-A | METERING UNIT - CALIBRATION FEMALE BUSH | R 192.49 | SHAFTING 60mm | Log in |
| 201643 | SAA-01-2009-A | METERING UNIT - CALIBRATION KNOB | R 231.59 | SHAFTING 60mm | Log in |
| 104410 | PTA-02-3300-A | HOOFARM KANTPLAAT RH W/ASSY | R 1,344.80 | ASSEMBLY-WELDED | Log in |
| 104420 | PTA-02-3400-A | HOOFARM KANTPLAAT LH W/ASSY | R 1,344.80 | ASSEMBLY-WELDED | Log in |
| 171120 | PTA-02-3401-A | PRESS WHEEL DUST CAP RH | R 188.88 | PLATE 3.0mm | Log in |
| 171121 | PTA-02-3402-A | PRESS WHEEL DUST CAP LH | R 188.88 | PLATE 3.0mm | Log in |
| 171122 | PTA-02-3403-A | PRESS WHEEL SCRAPER | R 43.40 | PLATE 6.0mm | Log in |
| 104421 | PTA-02-3600-A | SKY COULTER SKANIER PEN - W/ASSY | R 199.08 | ASSEMBLY-WELDED | Log in |
| 196718 | PTA-02-4000-A | TYNE SHANK ASSEMBLY | R 1,856.15 | ASSEMBLY-BOLTED | Log in |
| 104414 | PTA-02-4100-A | TAND SKAG HOLDER W/ASSEMBLY | R 1,181.28 | ASSEMBLY-WELDED | Log in |
| 104417 | PTA-02-5100-A | SEED PIPE GRAVITY TYNE ASSEMBLY | R 813.09 | ASSEMBLY-BOLTED | Log in |
| 104385 | PTA-02-5101-A | H-R1524 - SEED PIPE HYDRAULIC 6 WIRE 38mm | R 446.80 | HYDRAULICS | Log in |
| 104379 | PTA-02-5102-A | SEED BOOT CRIMP PIPE | R 41.70 | ROUND TUBING 63.5 x 1.5 | Log in |
| 104418 | PTA-02-5110-A | SEED PIPE W/ASSEMBLY | R 76.96 | ASSEMBLY-WELDED | Log in |
| 104419 | PTA-02-5120-A | SEED PIPE TUNGSTEN TIP W/ASSY | R 209.07 | ASSEMBLY-WELDED | Log in |
| 165605 | PTA-02-5130-A | SEED PIPE RUBBER BOOT AND TUNGSTEN ASSEMBLY | R 679.57 | ASSEMBLY-BOLTED | Log in |
| 104411 | PTA-02-5200-A | SEED PIPE HOLDER LIGTE TAND W/ASSY | R 469.84 | ASSEMBLY-WELDED | Log in |
| 196610 | PTA-02-6300-A | PRESS WHEEL ASSEMBLY | R 2,163.60 | ASSEMBLY-BOLTED | Log in |
| 108153 | PTA-02-7300-A | CUTTING COULTER - SPRING BOTTOM LOCATOR ASSEMBLY | R 145.46 | ASSEMBLY-BOLTED | Log in |
| 108154 | PTA-02-7310-C | CUTTING COULTER - SPRING BOTTOM LOCATOR W/ASSY | R 101.12 | ASSEMBLY-WELDED | Log in |
| 108155 | PTA-02-7400-A | CUTTING COULTER - PIVOT SHAFT W/ASSY | R 151.00 | ASSEMBLY-WELDED | Log in |
| 196721 | PTA-03-4200-A | TINE FERTILIZER SHANK 12mm WITH TUNGSTEN | R 879.23 | ASSEMBLY-WELDED | Log in |
| 205382 | PMN-02-4116-A | SEED BOX BACK PLATE STRUT | R 154.19 | PLATE 3.0mm | Log in |
| 205381 | PMN-02-4117-A | SEED BOX CALIBRATION KNOB LOCATOR | R 66.69 | PLATE 3.0mm | Log in |
| 200223 | PMN-02-4120-A | FERTILIZER BOX - BASE PLATE W/ASSY | R 587.50 | ASSEMBLY-WELDED | Log in |
| 200164 | PMN-05-2900-A | PIVOTARM-ASSEMBLY | R 3,153.97 | ASSEMBLY-BOLTED | Log in |
| 200171 | PMN-05-2910-A | PIVOT ARM - W/ASSY | R 1,985.73 | ASSEMBLY-WELDED | Log in |
| 205920 | PMN-05-9001-A | CHAIN | R 105.22 | KETTINGS | Log in |
![]() | 147344 | PST-400 | SINGLE PIPE EXTENDABLE UNIVERSAL SEED TUBE | R 140.16 | MOULD-OUT | Log in |
![]() | 147345 | PST-560 | ONE-AND-A-HALF PIPE EXTENDABLE UNIVERSAL SEED TUBE | R 224.94 | MOULD-OUT | Log in |
![]() | 147346 | PST-750 | DOUBLE PIPE EXTENDABLE UNIVERSAL SEED TUBE | R 289.66 | MOULD-OUT | Log in |
| 191339 | P-SVI-02-1103-A | KIS MIELIE SPROCKET PIN | R 37.54 | HEX BAR 25mm | Log in |
| 104390 | PTA-00-1001-A | SEED PIPE LOCK PIN | R 8.88 | SPRINGE | Log in |
| 108085 | PTA-00-1002-A | PIN LINK LOWER CAT2 - (28.5mm-od) x 159mm | R 156.53 | FASTENER | Log in |
| 196689 | PTA-02-2000-A | CAMP BRACKET AND CUTTING COULTER ASSY | R 9,053.76 | ASSEMBLY-BOLTED | Log in |
| 104413 | PTA-02-2100-A | CLAMP BRACKET W/ASSY | R 1,932.92 | ASSEMBLY-WELDED | Log in |
| 119554 | PTA-02-2107-A | CLAMP BRACKET - HYDRAULIC PIPE CLAMP | R 15.49 | PLATE 6.0mm | Log in |
| 104415 | PTA-02-2200-A | CLAMP BRACKET BOLTING PLATE W/ASSY | R 119.80 | ASSEMBLY-WELDED | Log in |
| 104343 | PTA-02-2301-A | CLAMP BRACKET CYLINDER SPACER BUSH | R 35.40 | SHAFTING 30mm | Log in |
| 196714 | PTA-02-2800-A | TYNE CYLINDER AND BUSHING ASSEMBLY | R 1,750.81 | ASSEMBLY-BOLTED | Log in |
| 196700 | PTA-02-3100-A | MAIN ARM PIVOT ASSEMBLY | R 4,469.94 | ASSEMBLY-BOLTED | Log in |
| 104412 | PTA-02-3200-A | HOOFARM SPACER KANAAL W/ASSY | R 408.44 | ASSEMBLY-WELDED | Log in |
| 199659 | PMN-01-4121-A | SEED BOX CALIBRATION KNOB RETAINER RING | R 36.06 | PLATE 3.0mm | Log in |
| 200230 | PMN-01-4130-A | FERTILIZER BOX - PLASTIC TANK AND LID ASSY | R 2,224.68 | ASSEMBLY-BOLTED | Log in |
| 200029 | PMN-01-5000-A | CUTTING COULTER ASSEMBLY | R 1,917.98 | ASSEMBLY-BOLTED | Log in |
| 200038 | PMN-01-5001-A | COULTER SCRAPER PLATE | R 15.43 | PLATE 6.0mm | Log in |
| 200031 | PMN-01-5100-A | CUTTING COULTER - AXLE W/ASSY | R 421.25 | ASSEMBLY-WELDED | Log in |
| 200044 | PMN-01-5200-A | CUTTINGCOULTER-DEPTHWHEELW/ASSY | R 233.40 | ASSEMBLY-WELDED | Log in |
| 200065 | PMN-01-6000-A | TINEANDFERTILIZERBOOT-W/ASSY | R 951.34 | ASSEMBLY-WELDED | Log in |
| 200191 | PMN-01-7000-A | PRESS WHEEL ASSEMBLY | R 2,080.95 | ASSEMBLY-BOLTED | Log in |
| 200202 | PMN-01-7003-A | WHEEL SCRAPER PLATE | R 47.86 | PLATE 6.0mm | Log in |
| 200192 | PMN-01-7100-A | PRESS WHEEL - W/ASSY | R 1,480.80 | ASSEMBLY-WELDED | Log in |
| 200246 | PMN-01-8000-A | SEED BOOT - ASSY | R 577.02 | ASSEMBLY-BOLTED | Log in |
| 200256 | PMN-01-8002-A | SEED BOOT - FIRMER | R 19.31 | PIPE | Log in |
| 200248 | PMN-01-8100-A | SEED BOOT - W/ASSY | R 557.10 | ASSEMBLY-WELDED | Log in |
| 200205 | PMN-02-4000-A | FERTILIZERBIN-ASSEMBLY | R 6,028.72 | ASSEMBLY-BOLTED | Log in |
| 200206 | PMN-02-4110-A | FERTILIZER BOX ASSEMBLY | R 3,740.30 | ASSEMBLY-BOLTED | Log in |
| 200225 | PMN-02-4111-C | FERTILIZER BOX - BASE PLATE | R 657.40 | PLATE 3.0mm | Log in |
| 200212 | PMN-02-4112-C | SEED BOX BACK PLATE STRUT | R 158.48 | PLATE 3.0mm | Log in |
| 200227 | PMN-02-4113-B | SEED BOX CALIBRATION KNOB LOCATOR | R 53.35 | PLATE 3.0mm | Log in |
| 200217 | PMN-02-4114-A | CALIBRATION KNOB LOCATING ARM | R 10.48 | PLATE 3.0mm | Log in |
| 200210 | PMN-02-4115-A | SEED BOX CALIBRATION KNOB RETAINER RING | R 35.11 | PLATE 3.0mm | Log in |
| 198778 | PMN-01-3112-A | SEED BOX - LID | R 93.15 | PLATE 1.2mm | Log in |
| 198780 | PMN-01-3113-A | SEED BOX - BIN FRONT PLATE | R 111.93 | PLATE 1.2mm | Log in |
| 198769 | PMN-01-3115-A | SEED BOX - BIN SIDE PLATE | R 104.41 | PLATE 1.2mm | Log in |
| 198767 | PMN-01-3116-A | SEED BOX - WEAR PLATE | R 258.23 | PLATE 2.0mm | Log in |
| 198770 | PMN-01-3117-A | SEED BOX - OUTLET | R 18.34 | PLATE 1.2mm | Log in |
| 198747 | PMN-01-3300-A | SEEDBOX - SHAFT BEARING & SHAFT ASSEMBLY | R 824.55 | ASSEMBLY-BOLTED | Log in |
| 198805 | PMN-01-3301-A | SEED BOX - BEARING BRACKET | R 57.65 | PLATE 6.0mm | Log in |
| 198794 | PMN-01-3310-A | SEED BOX - SHAFT W/ASSY | R 105.34 | ASSEMBLY-WELDED | Log in |
| 198737 | PMN-01-3400-A | SEED BOX - SEED PLATES, STIRER AND SPRING ASSY | R 749.59 | ASSEMBLY-BOLTED | Log in |
| 198783 | PMN-01-3401-A | SEED BOX - STIR PLATE | R 76.35 | PLATE 5.0mm | Log in |
| 200238 | PMN-01-4002-B | FERTILIZER BOX - LID | R 279.86 | PLATE 1.2mm | Log in |
| 200237 | PMN-01-4005-A | FERTILIZER BOX - DIVIDING PLATE LOOSE | R 44.94 | PLATE 1.2mm | Log in |
| 200235 | PMN-01-4006-A | FERTILIZER BOX - DIVIDING PLATE RH | R 87.78 | PLATE 1.2mm | Log in |
| 200243 | PMN-01-4007-A | FERTILIZER BOX - DIVIDING PLATE LH | R 87.78 | PLATE 1.2mm | Log in |
| 200234 | PMN-01-4008-A | FERTILIZER BOX - MESH HOLDER | R 266.85 | PLATE 1.2mm | Log in |
| 199634 | PMN-01-4112-B | SEED BOX BACK PLATE STRUT | R 158.68 | PLATE 3.0mm | Log in |
| 199660 | PMN-01-4113-B | SEED BOX CALIBRATION KNOB LOCATOR | R 54.05 | PLATE 3.0mm | Log in |
| 198880 | PMN-01-4117-A | FERTILIZER BOX - BASE PLATE FRONT LEG | R 236.42 | PLATE 3.0mm | Log in |
| 198882 | PMN-01-4118-A | FERTILIZER BOX - BASE PLATE REAR LEG | R 296.85 | PLATE 3.0mm | Log in |
| 199661 | PMN-01-4119-A | CALIBRATION NOB LOCATING ARM | R 10.48 | PLATE 3.0mm | Log in |
| 207058 | PMN-00-2001-A | NO TILL MAIZE PLANTER EXTRA RECOMFLEX 35mm L 345mm | R 51.75 | PIPE | Log in |
| 200071 | PMN-01-2500-A | FRAME-ASSEMBLY | R 6,331.89 | ASSEMBLY-BOLTED | Log in |
| 200081 | PMN-01-2501-A | FRAME - SIDE PLATE | R 1,070.71 | PLATE 6.0mm | Log in |
| 200102 | PMN-01-2502-A | FRAME - BOTTOM PLATE LH | R 696.72 | PLATE 6.0mm | Log in |
| 200090 | PMN-01-2503-A | FRAME - BOTTOM PLATE LH | R 696.72 | PLATE 6.0mm | Log in |
| 200104 | PMN-01-2504-A | FRAME - SCRAPER BRACKET | R 97.39 | PLATE 3.0mm | Log in |
| 200093 | PMN-01-2505-A | FRAME - REAR SIDE PLATE | R 759.45 | PLATE 6.0mm | Log in |
| 200079 | PMN-01-2506-A | FRAME - REAR SCRAPER BRACKET | R 143.81 | PLATE 3.0mm | Log in |
| 200077 | PMN-01-2507-A | FRAME - CHAIN COVER | R 87.22 | PLATE 2.0mm | Log in |
| 200100 | PMN-01-2508-A | FRAME - TINES PACER PLATE | R 7.85 | PLATE 6.0mm | Log in |
| 200087 | PMN-01-2509-A | SEED BOX - GEAR COVER | R 57.83 | PLATE 1.2mm | Log in |
| 200075 | PMN-01-2511-A | FRAME - TINE LOCK PLATE | R 13.29 | PLATE 6.0mm | Log in |
| 200098 | PMN-01-2512-A | MAIZE SEED BIN - LOCATING BUSH | R 2.00 | SHAFTING 16mm | Log in |
| 201956 | PMN-01-2910-A | PIVOT ARM W/ASSY | R 2,006.83 | ASSEMBLY-WELDED | Log in |
| 198718 | PMN-01-3000-A | SEED BOX - ASSEMBLY | R 2,653.54 | ASSEMBLY-BOLTED | Log in |
| 198764 | PMN-01-3001-A | SEED BOX - WIRE COVER | R 148.12 | PLATE 1.2mm | Log in |
| 200084 | PMN-01-3009-A | SEED BOX - LOCK SHAFT | R 12.28 | ROUND BAR 12mm | Log in |
| 149297 | PMN-01-3100-A | SEED BOX - ASSY 32 HOLE | R 2,564.29 | ASSEMBLY-BOLTED | Log in |
| 198720 | PMN-01-3110-A | SEED BOX - CARCUS ASSEMBLY | R 1,133.67 | ASSEMBLY-BOLTED | Log in |
| 198771 | PMN-01-3111-A | SEED BOX - BASE PLATE | R 438.07 | PLATE 3.0mm | Log in |
| 206959 | PHD-01-7220-A | CUTTING COULTER HUB BEARING KIT | R 274.84 | ASSEMBLY-BOLTED | Log in |
| 148318 | PHD-02-3600-A | SKY COULTER SKANIER PEN - W/ASSY | R 158.63 | ASSEMBLY-WELDED | Log in |
| 206962 | PHD-21-3400-A | PHD STD PARALLELOGRAM ARM BOTTOM | R 1,082.56 | ASSEMBLY-BOLTED | Log in |
| 206963 | PHD-21-3410-A | PHD STD PARALLELOGRAM ARM BOTTOM W/ASSY | R 893.24 | ASSEMBLY-WELDED | Log in |
| 206964 | PHD-21-4100-A | PHD 7" KAMEEL MAIN ASSY | R 2,420.63 | ASSEMBLY-BOLTED | Log in |
| 206965 | PHD-21-4110-A | PHD 7" COULTER KAMEEL W/ASSY | R 2,106.75 | ASSEMBLY-WELDED | Log in |
| 4242 | PIN-3-R-CLIP | GRID CLIP (3mm) S -12 SINGLE S.62587 | R 1.70 | FASTENER | Log in |
| 3653 | PIN-4-R-CLIP | GRID CLIP (4mm) S -12 SINGLE S.62587 | R 3.50 | FASTENER | Log in |
| 4276 | PIN-L-FS112 | PIN LINK LOWER CAT2 - (28.5mm-od) x 159mm | R 115.00 | FASTENER | Log in |
| 176493 | PIN-L-FS80 | PIN LINK TOP CAT2 - 25mm X 142mm | R 80.00 | FASTENER | Log in |
| 4277 | PIN-L-FS81 | PIN LINK TOP CAT2 - 25mm X 110mm | R 75.00 | FASTENER | Log in |
| 3655 | PIN-S37-LINCH | PIN LINCH CHROMED 6mm | R 4.50 | FASTENER | Log in |
| 3507 | PIN-S39-LINCH | PIN LINCH 11mm | R 6.53 | FASTENER | Log in |
| 173985 | PIN-S6-PEAR | PIN PEAR SHAPED 11mm | R 30.00 | FASTENER | Log in |
| 150130 | PMC-01-4100-A | FERTILIZER BOX - ASSY | R 4,876.11 | ASSEMBLY-BOLTED | Log in |
| 203609 | PMC-01-4113-A | SEED BOX CALIBRATION KNOB LOCATOR | R 54.58 | PLATE 3.0mm | Log in |
| 203605 | PMC-01-4114-A | SEED BOX CALIBRATION KNOB LOCATOR BOTTOM | R 41.74 | PLATE 3.0mm | Log in |
| 203607 | PMC-01-4115-A | SEED BOX CALIBRATION KNOB SPACER RING | R 40.05 | PLATE 8.0mm | Log in |
| 207033 | PMN-00-1001-A | NO TILL MAIZE PLANTER FRONT BIN RECOMFLEX 28mm L 540mm | R 52.50 | PIPE | Log in |
| 207075 | PMN-00-1002-A | NO TILL MAIZE PLANTER FRONT BIN RECOMFLEX 28mm L 345mm | R 33.54 | PIPE | Log in |
| 206923 | PHD-01-2110-A | UNIT - CLAMP BRACKET W/ASSY | R 2,720.64 | ASSEMBLY-WELDED | Log in |
| 206928 | PHD-01-2120-A | UNIT - CLAMP U-BOLT PLATE W/ASSY (150 BEAM) | R 113.75 | ASSEMBLY-WELDED | Log in |
| 206931 | PHD-01-3100-A | PHD STD PARALLELOGRAM ARM TOP | R 731.53 | ASSEMBLY-BOLTED | Log in |
| 206932 | PHD-01-3101-A | PHD STD PARALLELOGRAM ARM | R 152.31 | FLAT BAR 60 x 10 | Log in |
| 206933 | PHD-01-3200-A | PHD STD PARALLELOGRAM PIVOT BRACKET ASSY | R 2,214.98 | ASSEMBLY-BOLTED | Log in |
| 206934 | PHD-01-3210-A | PHD STD PRALLELGORAM PIVOT BRACKET W/ASSY | R 380.27 | ASSEMBLY-WELDED | Log in |
| 206936 | PHD-01-3300-A | PHD STD PARALLELOGRAM PIVOT MOUNT ARM | R 342.55 | ASSEMBLY-BOLTED | Log in |
| 206937 | PHD-01-3310-A | PHD STD PARALLELOGRAM PIVOT MOUNT W/ASSY | R 235.05 | ASSEMBLY-WELDED | Log in |
| 206941 | PHD-01-4101-A | PHD STD KAMEEL BOLT LOCK PLATE | R 11.55 | PLATE 6.0mm | Log in |
| 206943 | PHD-01-5100-A | PHD DOUBLE DISC MOUNT LH ASSY | R 2,025.62 | ASSEMBLY-BOLTED | Log in |
| 206944 | PHD-01-5110-A | PHD DOUBLE DISC BODY MOUNT LH W/ASSY | R 1,036.02 | ASSEMBLY-WELDED | Log in |
